In Memory
Wanda Ann Jacobs (White) - Class Of 1965
VIEW PROFILE

Information from Richard Taylor 08/2018
Wanda Ann White
| Name | Wanda It (White)[Wanda Jacobs] |
|---|---|
| Gender | Female |
| Race | White |
| Age | 53 |
| Marital Status | Married |
| Birth Date | 7 Jul 1947 |
| Birth Place | South Bend, Indiana |
| Death Date | 13 Feb 2001 |
| Death Place | South Bend, St Joseph, Indiana, USA |
| Death Registration Date | 2001 |
| Father | Claude Jacobs |
| Mother | Margaret Zeiner |
| Spouse | William Walter It (White) |
Source: Ancestry.com
06/30/2024 DEC
09/19/2021 DEC
Wanda A. White
| BIRTH | |
|---|---|
| DEATH | 2001 (aged 53–54) |
| BURIAL | Osceola, St. Joseph County, Indiana, USA |
| MEMORIAL ID | 112660578 View Source |
|
