In Memory
Dorothy Marie Andrews (Elston) - Class Of 1942
VIEW PROFILE
Dorothy Marie Elston
Name | Dorothy Marie Elston[Dorothy Marie Andrews] |
---|---|
Gender | Female |
Death Age | 79 |
Birth Date | 1 Oct 1924 |
Birth Place | Mishawaka, Ind. |
Residence Place | Superior Street, Sault Ste. Marie |
Death Date | 21 Apr 2004 |
Death Place | Traverse City |
Obituary Date | 24 Apr 2004 |
Obituary Place | Kingsley, Grand Traverse, Michigan, USA |
Father | Rex Andrews |
Mother | Myrtle Andrews |
Child | Margaret ScheidemantelTracey FournierHarold Elston |
Siblings | Harold AndrewsBetty DunnuckJack AndrewsDonald AndrewsBeverly Johnston |
Source: Ancestry.com
04/22/2023 DEC
https://www.findagrave.com/memorial/271706151/dorothy-m-elston
|