In Memory
				Delbert Eugene Briggs - Class Of 1951 
					VIEW PROFILE
				
			
			

Delbert Eugene Briggs
Oct. 31, 1933 - Jan. 8, 1984

Published in the South Bend Tribune on Monday, January 9, 1984.
Source: Ancestry.com, Newspapers.com
05/08/2024 DEC
Delbert Eugene Briggs
| Name | Delbert Eugene Briggs | 
|---|---|
| Gender | Male | 
| Race | White | 
| Age | 50 | 
| Marital Status | Married | 
| Birth Date | 31 Oct 1933 | 
| Birth Place | Indiana | 
| Death Date | 8 Jan 1984 | 
| Death Place | Mishawaka, St Joseph, Indiana, USA | 
| Death Registration Date | 1984 | 
| Father | Delbert Briggs | 
| Mother | Evelyn Kuntz | 
| Spouse | Carole Jean Briggs | 
Source: Ancestry.com
04/07/2023 DEC
07/31/2021 DEC
Delbert Eugene Briggs
| BIRTH | South Bend, St. Joseph County, Indiana, USA | 
|---|---|
| DEATH | 8 Jan 1984 (aged 50) Mishawaka, St. Joseph County, Indiana, USA | 
| BURIAL | Mishawaka, St. Joseph County, Indiana, USA | 
| MEMORIAL ID | 31007589 View Source | 
https://www.findagrave.com/memorial/31007589/delbert-eugene-briggs
| 
 | 
