In Memory
Eleanore Johnson (Antrobus) - Class Of 1943
VIEW PROFILE

Eleanore M (Johnson) Antrobus
| Name | Eleanore M Antrobus[Eleanore M Johnson] |
|---|---|
| Maiden Name | Johnson |
| Gender | Female |
| Race | White |
| Marital Status | Widowed |
| Age | 82 |
| Birth Date | 15 Jan 1925 |
| Birth Place | Elkhart, Indiana |
| Death Date | 12 Jan 2008 |
| Death Place | Huntington, Huntington, Indiana |
| Death Registration Date | 2008 |
| Father | Albin Oscar Johnson |
| Mother | Lucy M Smith |
Sources: Ancestry.com and FindAGrave.com
04/24/2026 EJS
|
